Stock Information
Price & Volume
Recent Price | $10.26 |
Recent Price | 1/22/21 |
52 Week High | $12.40 |
52 Week Low | $3.04 |
5 Day Price Percent Change (%) | -2.75% |
4 Week Price Percent Change (%) | 12.69% |
26 Week Price Percent Change (%) | 77.51% |
52 Week Price Percent Change (%) | -12.90% |
Volume (3 Month Average) (Mil) | 1.28 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 2.12 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.80 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 2,463.77 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 29.72 |
P/E 5 Fiscal Year High | 39.60 |
P/E 5 Fiscal Year Low | 14.46 |
Price to Revenue (TTM) | 1.71 |
Price to Revenue (MRQ) | 2.10 |
Price to Revenue (FY) | 1.04 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 21.20 |
Price to Free Cash Flow (TTM) | 2.49 |
Price to Free Cash Flow (FY) | 10.78 |
Price to Book (MRQ) | 1,681.75 |
Price to Book (FY) | 10.84 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 10.68 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 11.31 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -206.55 |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | 33.34 |
Return on Assets (TTM) (%) | -19.30 |
Return on Assets (MRQ) (%) | -6.25 |
Return on Assets (FY) (%) | 8.48 |
Return on Investment (TTM) (%) | -67.30 |
Return on Investment (MRQ) (%) | -29.78 |
Return on Investment (FY) (%) | 23.19 |
Profitability
Operating Margin (TTM) (%) | -18.11 |
Operating Margin (MRQ) (%) | -8.73 |
Operating Margin (FY) (%) | 8.49 |
Net Profit Margin (TTM) (%) | -20.58 |
Net Profit Margin (MRQ) (%) | -8.99 |
Net Profit Margin (FY) (%) | 3.73 |
Gross Margin (TTM) (%) | 83.87 |
Gross Margin (MRQ) (%) | 78.79 |
Gross Margin (FY) (%) | 89.33 |