Stock Information
Price & Volume
Recent Price | $6.90 |
Recent Price | 5/20/22 |
52 Week High | $18.47 |
52 Week Low | $5.20 |
5 Day Price Percent Change (%) | -4.70% |
4 Week Price Percent Change (%) | 17.35% |
26 Week Price Percent Change (%) | -28.87% |
52 Week Price Percent Change (%) | -59.34% |
Volume (3 Month Average) (Mil) | 2.45 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 1.52 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.74 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 19.17 |
P/E (FY) | 97.01 |
P/E 5 Fiscal Year High | 132.43 |
P/E 5 Fiscal Year Low | 10.48 |
Price to Revenue (TTM) | 1.30 |
Price to Revenue (MRQ) | 1.17 |
Price to Revenue (FY) | 1.39 |
Price to Cash Flow (TTM) | 12.64 |
Price to Cash Flow (MRQ) | 7.35 |
Price to Cash Flow (FY) | 31.78 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 4.78 |
Return on Assets (MRQ) (%) | 9.89 |
Return on Assets (FY) (%) | 0.91 |
Return on Investment (TTM) (%) | 50.48 |
Return on Investment (MRQ) (%) | 113.55 |
Return on Investment (FY) (%) | 8.26 |
Profitability
Operating Margin (TTM) (%) | 7.44 |
Operating Margin (MRQ) (%) | 10.40 |
Operating Margin (FY) (%) | 3.65 |
Net Profit Margin (TTM) (%) | 7.42 |
Net Profit Margin (MRQ) (%) | 12.87 |
Net Profit Margin (FY) (%) | 1.46 |
Gross Margin (TTM) (%) | 83.25 |
Gross Margin (MRQ) (%) | 84.65 |
Gross Margin (FY) (%) | 81.84 |